<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netegory.net</title>
	<atom:link href="http://www.netegory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netegory.net</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 20:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Criticism On &#8220;Rand Paul and Earmarks&#8221;</title>
		<link>http://www.netegory.net/criticism-on-rand-paul-and-earmarks/</link>
		<comments>http://www.netegory.net/criticism-on-rand-paul-and-earmarks/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.netegory.net/criticism-on-rand-paul-and-earmarks/</guid>
		<description><![CDATA[I agree with Bo. I like Matt Kaminski's writing and he gets an A+ for integrity for publishing the transcript (perhaps in the future MSNBC, CNN and the NYT will follow his lead- naaah). The transcript does not contain the non verbal communication skills-verbal communication that is essential to understanding context and only Mr. Kaminski can assess that. Nevertheless, as I read the transcript, I do not see Mr. Paul fudging his intent vis Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="161" src="http://www.netegory.net/wp-content/uploads/2012/03/criticism+on+8220rand+paul+and+earmarks8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />I agree with Bo. I like Matt Kaminski's writing and he gets an A+ for integrity for publishing the transcript (perhaps in the future MSNBC, CNN and the NYT will follow his lead- naaah). The transcript does not contain the non verbal communication skills-verbal communication that is essential to understanding context and only Mr. Kaminski can assess that. Nevertheless, as I read the transcript, I do not see Mr. Paul fudging his intent vis <a href="http://www.netegory.net/criticism-on-rand-paul-and-earmarks/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.netegory.net/criticism-on-rand-paul-and-earmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On &#8220;Rove: Message to the GOP&#8212; Austerity Is Not Enough&#8221;</title>
		<link>http://www.netegory.net/thoughts-on-rove-message-to-the-gop-austerity-is-not-enough/</link>
		<comments>http://www.netegory.net/thoughts-on-rove-message-to-the-gop-austerity-is-not-enough/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.netegory.net/thoughts-on-rove-message-to-the-gop-austerity-is-not-enough/</guid>
		<description><![CDATA[Depends upon what cuts you install. Tax cuts in the hands of the citizen and business turns in to increased cash flow, which turns into increased spending by consumers, some increase in savings, some in investing and an overall increase in economic activity. This is especially true if the tax cuts are imposed upon the marginal rates where significantly more income tax brackets is taxed at the lower rates, less at the higher rates which result Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="157" height="240" src="http://www.netegory.net/wp-content/uploads/2012/03/thoughts+on+8220rove+message+to+the+gop8212+austerity+is+not+enough8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Depends upon what cuts you install. Tax cuts in the hands of the citizen and business turns in to increased cash flow, which turns into increased spending by consumers, some increase in savings, some in investing and an overall increase in economic activity. This is especially true if the tax cuts are imposed upon the marginal rates where significantly more income tax brackets is taxed at the lower rates, less at the higher rates which result <a href="http://www.netegory.net/thoughts-on-rove-message-to-the-gop-austerity-is-not-enough/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.netegory.net/thoughts-on-rove-message-to-the-gop-austerity-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Analysis On &#8220;ObamaCare, a Catastrophic &#8216;Success&#8217;&#8221;</title>
		<link>http://www.netegory.net/my-analysis-on-obamacare-a-catastrophic-success/</link>
		<comments>http://www.netegory.net/my-analysis-on-obamacare-a-catastrophic-success/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.netegory.net/my-analysis-on-obamacare-a-catastrophic-success/</guid>
		<description><![CDATA[BHOs political calculus was not right. He was absolutely stunned to have his program so soundly rejected. To be sure, he doesn't believe we were voting on HIM!, but he was truly shocked. He's also far too self-centered to adjust any of his policy plans as a result of the election results. I think the Harry Reid election is the prototype for the BHO 2012 strategy... flood the zone with union thugs, spend virtually limitless monies from nameless Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="183" src="http://www.netegory.net/wp-content/uploads/2012/03/my+analysis+on+8220obamacare+a+catastrophic+8216success82178221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />BHOs political calculus was not right. He was absolutely stunned to have his program so soundly rejected. To be sure, he doesn't believe we were voting on HIM!, but he was truly shocked. He's also far too self-centered to adjust any of his policy plans as a result of the election results.
I think the Harry Reid election is the prototype for the BHO 2012 strategy... flood the zone with union thugs, spend virtually limitless monies from nameless <a href="http://www.netegory.net/my-analysis-on-obamacare-a-catastrophic-success/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.netegory.net/my-analysis-on-obamacare-a-catastrophic-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On &#8220;No Easy Answer on Income&#8221;</title>
		<link>http://www.netegory.net/thoughts-on-no-easy-answer-on-income/</link>
		<comments>http://www.netegory.net/thoughts-on-no-easy-answer-on-income/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.netegory.net/thoughts-on-no-easy-answer-on-income/</guid>
		<description><![CDATA[The median household income tax efiling in the US in 2009 was $50,221. So half the household pay no income tax, which roughly means they pay no income tax on their first $50,221 of income. Consider the other half that pay income taxes. For many of them, the first $50, 221 of income is NOT subject to income tax either because of exemptions, itemized deductions, non-taxable wages contributed to 401(k), 403(b), IRAs, and for small business Sch Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="189" src="http://www.netegory.net/wp-content/uploads/2012/03/thoughts+on+8220no+easy+answer+on+income8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />The median household income tax efiling in the US in 2009 was $50,221. So half the household pay no income tax, which roughly means they pay no income tax on their first $50,221 of income. Consider the other half that pay income taxes. For many of them, the first $50, 221 of income is NOT subject to income tax either because of exemptions, itemized deductions, non-taxable wages contributed to 401(k), 403(b), IRAs, and for small business Sch <a href="http://www.netegory.net/thoughts-on-no-easy-answer-on-income/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.netegory.net/thoughts-on-no-easy-answer-on-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criticism On &#8220;For United Continental CEO, Focus Will be Culture&#8221;</title>
		<link>http://www.netegory.net/criticism-on-for-united-continental-ceo-focus-will-be-culture/</link>
		<comments>http://www.netegory.net/criticism-on-for-united-continental-ceo-focus-will-be-culture/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.netegory.net/criticism-on-for-united-continental-ceo-focus-will-be-culture/</guid>
		<description><![CDATA[Mr. Smisek is right on. Great conflict resolution strategies alone don't cut it. It's all about great execution. This entails figuring out the details of what specifically needs to be done via.projects and actually backing up those projects with the right investments. And culture, that's a key to developing those great strategies and great execution. I would say that this is Mr. Smisek's biggest challenge in the coming months. As someone Read More...]]></description>
			<content:encoded><![CDATA[Mr. Smisek is right on. Great conflict resolution strategies alone don't cut it. It's all about great execution. This entails figuring out the details of what specifically needs to be done via.projects and actually backing up those projects with the right investments. And culture, that's a key to developing those great strategies and great execution. I would say that this is Mr. Smisek's biggest challenge in the coming months. As someone <a href="http://www.netegory.net/criticism-on-for-united-continental-ceo-focus-will-be-culture/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.netegory.net/criticism-on-for-united-continental-ceo-focus-will-be-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Response To &#8220;Church Officials Assail Abuse, Defend Pontiff&#8221;</title>
		<link>http://www.netegory.net/a-response-to-church-officials-assail-abuse-defend-pontiff/</link>
		<comments>http://www.netegory.net/a-response-to-church-officials-assail-abuse-defend-pontiff/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.netegory.net/a-response-to-church-officials-assail-abuse-defend-pontiff/</guid>
		<description><![CDATA[It's shameful to see the Catholics are so aggressive defending the pope and almost make an all out war team effort with the press to cover their sins. How about a bit of energy and effort to reflect their years of stonewalling and neglecting their victims. Even now, they still not come clean by referring these crimes happened in the 60s and 70s. A hollow apology is not and will not resolve this abuse issue either. If they want people to Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="160" src="http://www.netegory.net/wp-content/uploads/2012/03/a+response+to+8220church+officials+assail+abuse+defend+pontiff8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />It's shameful to see the Catholics are so aggressive defending the pope and almost make an all out
war team effort with the press to cover their sins. How about a bit of energy and effort to reflect their
years of stonewalling and neglecting their victims. Even now, they still not come clean by referring
these crimes happened in the 60s and 70s. A hollow  apology is not and will not resolve this abuse issue
either.  If they want people to <a href="http://www.netegory.net/a-response-to-church-officials-assail-abuse-defend-pontiff/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.netegory.net/a-response-to-church-officials-assail-abuse-defend-pontiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Response To &#8220;Harvey Golub: My Response To Buffett And Obama&#8221;</title>
		<link>http://www.netegory.net/a-response-to-harvey-golub-my-response-to-buffett-and-obama/</link>
		<comments>http://www.netegory.net/a-response-to-harvey-golub-my-response-to-buffett-and-obama/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.netegory.net/a-response-to-harvey-golub-my-response-to-buffett-and-obama/</guid>
		<description><![CDATA[I was referring to total tax burden, not just federal income tax calculator income tax. That includes social security and state and local taxes including regressive taxes like sales tax, taxes on alcohol, tobacco, gasoline, energy, cable TV, phone service, etc, which hit the lower income people much harder than the rich. Warren Buffet said he pays a lower percentage of his income in federal taxes than the people who work for him,who make Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="181" src="http://www.netegory.net/wp-content/uploads/2012/03/a+response+to+8220harvey+golub+my+response+to+buffett+and+obama8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />I was referring to total tax burden, not just federal income tax calculator income tax. That includes social security and state and local taxes including regressive taxes like sales tax, taxes on alcohol, tobacco, gasoline, energy, cable TV, phone service, etc, which hit the lower income people much harder than the rich.
Warren Buffet said he pays a lower percentage of his income in federal taxes than the people who work for him,who make <a href="http://www.netegory.net/a-response-to-harvey-golub-my-response-to-buffett-and-obama/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.netegory.net/a-response-to-harvey-golub-my-response-to-buffett-and-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views On &#8220;Huckabee&#8217;s Aides Say He Won&#8217;t Run&#8221;</title>
		<link>http://www.netegory.net/views-on-huckabees-aides-say-he-wont-run/</link>
		<comments>http://www.netegory.net/views-on-huckabees-aides-say-he-wont-run/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.netegory.net/views-on-huckabees-aides-say-he-wont-run/</guid>
		<description><![CDATA[Daniel, Yes, Daniel, knowledge, really? What knowledge are you talking about? Integrity: does that include the knowledge about how to abuse your elected position to torture your ex-in-laws? Geopolitical knowledge that extends from Bemigi to North Mankato or Otter Tail Lake to Minnesota lake? Or, possibly, geopolitical knowledge within the city limits depth of knowledge Wasilla? Sorry, I don't mean to completely belittle the Republican Dream Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="240" src="http://www.netegory.net/wp-content/uploads/2012/03/views+on+8220huckabee8217s+aides+say+he+won8217t+run8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Daniel,
Yes, Daniel, knowledge, really? What knowledge are you talking about? Integrity: does that include the knowledge about how to abuse your elected position to torture your ex-in-laws? Geopolitical knowledge that extends from Bemigi to North Mankato or Otter Tail Lake to Minnesota lake? Or, possibly, geopolitical knowledge within the city limits depth of knowledge Wasilla?
Sorry, I don't mean to completely belittle the Republican Dream <a href="http://www.netegory.net/views-on-huckabees-aides-say-he-wont-run/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.netegory.net/views-on-huckabees-aides-say-he-wont-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On &#8220;Review &amp; Outlook: The Facts About Fracking&#8221;</title>
		<link>http://www.netegory.net/thoughts-on-review-outlook-the-facts-about-fracking/</link>
		<comments>http://www.netegory.net/thoughts-on-review-outlook-the-facts-about-fracking/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.netegory.net/thoughts-on-review-outlook-the-facts-about-fracking/</guid>
		<description><![CDATA[When has the WSJ ever run an editorial that errs on the side of environmental degradation caution over making a quick buck? The answer? Never. So we always know before we even read an opinion or even a news article that it will complain of unnecessary regulation to prevent illusory environmental threats, whether it is from deep sea drilling, fracking, climate change, mercury poisoning, nuclear accidents, etc. Anybody who disagrees and cites Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="193" height="240" src="http://www.netegory.net/wp-content/uploads/2012/03/thoughts+on+8220review+amp+outlook+the+facts+about+fracking8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />When has the WSJ ever run an editorial that errs on the side of environmental degradation caution over making a quick buck? The answer? Never. So we always know before we even read an opinion or even a news article that it will complain of unnecessary regulation to prevent illusory environmental threats, whether it is from deep sea drilling, fracking, climate change, mercury poisoning, nuclear accidents, etc. Anybody who disagrees and cites <a href="http://www.netegory.net/thoughts-on-review-outlook-the-facts-about-fracking/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.netegory.net/thoughts-on-review-outlook-the-facts-about-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views On &#8220;Review &amp; Outlook: A Leadership Default&#8221;</title>
		<link>http://www.netegory.net/views-on-review-outlook-a-leadership-default/</link>
		<comments>http://www.netegory.net/views-on-review-outlook-a-leadership-default/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.netegory.net/views-on-review-outlook-a-leadership-default/</guid>
		<description><![CDATA[Please Mr. Craig... I'm just waiting for you to say compromise = tax increases. Sorry pal, the Republican passed a plan that Reid in the Senate decided to not vote on. A deal is within reach if a certain, particular ideologue gets off his 'no deal without new taxes' mantra. And the same guy who says no deal without new taxes is the same guy who is endorsing Harry Reid's plan (that has no new taxes). You tell me, how to deal with a break up Read More...]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="186" src="http://www.netegory.net/wp-content/uploads/2012/03/views+on+8220review+amp+outlook+a+leadership+default8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Please Mr. Craig... I'm just waiting for you to say compromise = tax increases.
Sorry pal, the Republican passed a plan that Reid in the Senate decided to not vote on.
A deal is within reach if a certain, particular ideologue gets off his 'no deal without new taxes' mantra. And the same guy who says no deal without new taxes is the same guy who is endorsing Harry Reid's plan (that has no new taxes). You tell me, how to deal with a break up <a href="http://www.netegory.net/views-on-review-outlook-a-leadership-default/" class="more-link">Read More...</a>]]></content:encoded>
			<wfw:commentRss>http://www.netegory.net/views-on-review-outlook-a-leadership-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

